<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing Stuff &#187; PPC</title>
	<atom:link href="http://www.webmarketingstuff.com/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmarketingstuff.com</link>
	<description>The Stuff Behind Successful Web Marketing</description>
	<lastBuildDate>Tue, 22 Dec 2009 18:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What should my conversion rate be from paid search marketing?</title>
		<link>http://www.webmarketingstuff.com/what-should-my-conversion-rate-be-from-paid-search-marketing/</link>
		<comments>http://www.webmarketingstuff.com/what-should-my-conversion-rate-be-from-paid-search-marketing/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[average conversion rate]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay-per-click marketing]]></category>

		<guid isPermaLink="false">http://www.webmarketingstuff.com/?p=116</guid>
		<description><![CDATA[In every marketing organization, at every marketing trade show and especially at &#8220;beginner search marketing&#8221; sessions of any event the question gets asked, &#8220;What should my conversion rate be with online marketing?&#8221; and more specifically, &#8220;Is X% conversion rate good for an Adwords campaign?&#8221;.  The answers are usually vague and presenters always remind attendees that [...]]]></description>
			<content:encoded><![CDATA[<p>In every marketing organization, at every marketing trade show and especially at &#8220;beginner search marketing&#8221; sessions of any event the question gets asked, &#8220;What should my conversion rate be with online marketing?&#8221; and more specifically, &#8220;Is X% conversion rate good for an Adwords campaign?&#8221;.  The answers are usually vague and presenters always remind attendees that it depends on the site, it depends on the product, and it depends on your conversion objectives and definitions.  All are appropriate and real answers because of the many ways to build a site, run a campaign and conversion means something different to every site owner.</p>
<p>This said, I was reading a <a title="MediaPost Marin SEM Article" href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=99314&amp;Nid=51685&amp;p=944985" target="_blank">MediaPost article</a> today about Marin SEM&#8217;s new multi conversion tracking software when a paragraph jumped out at me.  It read:</p>
<p><em>&#8220;<span class="articleText">A gathering last week in Mountain View, Calif. brought together a select group of retailers, agencies and clients. Barach (marin SEM&#8217;s CMO) said that&#8217;s where Google executives reminded attendees that the <span style="text-decoration: underline;"><strong>average ecommerce conversion rate from paid search stands at 1.72%</strong>.</span>&#8220;</span></em></p>
<p><span class="articleText">What&#8217;s interesting is that many industries would look at this number and say &#8220;that&#8217;s so low&#8221;  while other industries would kill for this type of conversion rate.  The point is to always try to improve your pay-per-click marketing campaigns and not settle or compare your conversion rates to other industries, verticals or campaigns.  If you are making money and your business is growing then you have a good conversion rate.  If you aren&#8217;t making money and your products aren&#8217;t selling like you know they should then you have a bad conversion rate. However, if it helps you sleep better at night then use the above 1.72% as a benchmark for conversions but please, please don&#8217;t be mad if you aren&#8217;t profitable at 1.72%.<br />
</span></p>
<p><em><span class="articleText"><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingstuff.com/what-should-my-conversion-rate-be-from-paid-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beginning of Web Marketing Stuff</title>
		<link>http://www.webmarketingstuff.com/the-beginning-of-web-marketing-stuff/</link>
		<comments>http://www.webmarketingstuff.com/the-beginning-of-web-marketing-stuff/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:57:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[web marketing stuff]]></category>

		<guid isPermaLink="false">http://www.webmarketingstuff.com/?p=3</guid>
		<description><![CDATA[Realizing that I have never officially operated a web marketing focused blog, I have decided to talk about web marketing stuff.  Anyone who&#8217;s known me for any period of time knows that my answer to the question: &#8220;What do you do for a living?&#8221; has always been:  &#8220;I sell stuff on the internet&#8221;.   Can you [...]]]></description>
			<content:encoded><![CDATA[<p>Realizing that I have never officially operated a web marketing focused blog, I have decided to talk about web marketing stuff.  Anyone who&#8217;s known me for any period of time knows that my answer to the question: &#8220;What do you do for a living?&#8221; has always been:  &#8220;I sell stuff on the internet&#8221;.   Can you think of a better title to my official web marketing blog than Web Marketing Stuff?  I can&#8217;t!</p>
<p>My goal is to offer my take and opinion on the world of web marketing.  From affiliate marketing to ebay to social, seo and ppc my goal is to share.  I hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmarketingstuff.com/the-beginning-of-web-marketing-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
